@Eminencex
karma — user rating in the community
8
Region |
---|
EU |
Characters | ilvl | Mythic+ | Raid | 2x2 | 3x3 | |
---|---|---|---|---|---|---|
398 | 2451 (2071) | 11/11 H | – | – | ||
382 | 2099 (826) | 7/11 H | – | – | ||
373 | 0 (432) | 11/11 H | – | – |
Region |
---|
EU |
Characters | ilvl | Mythic+ | Raid | 2x2 | 3x3 | |
---|---|---|---|---|---|---|
408 | 0 (2525) | – | – | – | ||
390 | 0 (1325) | – | – | – | ||
295 | 0 | – | – | – |
Region |
---|
EU |
Characters | ilvl | Mythic+ | Raid | 2x2 | 3x3 | |
---|---|---|---|---|---|---|
411 | 0 (2646) | – | – | – | ||
395 | 0 (1949) | – | – | – | ||
391 | 0 (1351) | – | – | – |
Region |
---|
EU |
Characters | ilvl | Mythic+ | Raid | 2x2 | 3x3 | |
---|---|---|---|---|---|---|
399 | 2541 (2049) | 3/11 M | – | – | ||
299 | 2399 (948) | 1/11 M | – | – | ||
287 | 1038 | 1/11 M | – | – |
Region |
---|
EU |
Characters | ilvl | Mythic+ | Raid | 2x2 | 3x3 | |
---|---|---|---|---|---|---|
300 | 2347 | 1/11 M | 192 | – | ||
263 | 253 | 0/11 N | – | – | ||
249 | 0 | 0/11 N | – | – |
Region |
---|
US |
Characters | ilvl | Mythic+ | Raid | 2x2 | 3x3 | |
---|---|---|---|---|---|---|
402 | 0 (1712) | – | – | – | ||
392 | 0 (1112) | – | – | – | ||
380 | 0 (185) | – | – | – |
Region |
---|
EU |
Region |
---|
EU |
Characters | ilvl | Mythic+ | Raid | 2x2 | 3x3 | |
---|---|---|---|---|---|---|
401 | 0 (2261) | – | – | – | ||
401 | 0 (2089) | – | – | – | ||
396 | 0 (1986) | – | – | – |
Region |
---|
EU |
Characters | ilvl | Mythic+ | Raid | 2x2 | 3x3 | |
---|---|---|---|---|---|---|
386 | 0 (1005) | – | – | – | ||
203 | 0 | – | – | – | ||
200 | 0 | – | – | – |
Region |
---|
EU |
Characters | ilvl | Mythic+ | Raid | 2x2 | 3x3 | |
---|---|---|---|---|---|---|
277 | 0 | 10/11 H | – | – |
Region |
---|
US |
Characters | ilvl | Mythic+ | Raid | 2x2 | 3x3 | |
---|---|---|---|---|---|---|
401 | 0 (2036) | – | – | – | ||
218 | 0 | – | – | – | ||
183 | 0 | – | – | – |
Region |
---|
EU |
Characters | ilvl | Mythic+ | Raid | 2x2 | 3x3 | |
---|---|---|---|---|---|---|
389 | 0 (1277) | – | – | – | ||
347 | 0 | – | – | – | ||
339 | 0 | – | – | – |
Region |
---|
EU |
Characters | ilvl | Mythic+ | Raid | 2x2 | 3x3 | |
---|---|---|---|---|---|---|
400 | 0 (1991) | – | – | – |
Region |
---|
EU |
Characters | ilvl | Mythic+ | Raid | 2x2 | 3x3 | |
---|---|---|---|---|---|---|
409 | 0 (2486) | – | – | – | ||
360 | 0 (176) | – | – | – | ||
339 | 0 | – | – | – |
Region |
---|
EU |
Characters | ilvl | Mythic+ | Raid | 2x2 | 3x3 | |
---|---|---|---|---|---|---|
405 | 0 (2436) | – | – | – |
Region |
---|
EU |
Characters | ilvl | Mythic+ | Raid | 2x2 | 3x3 | |
---|---|---|---|---|---|---|
380 | 341 (616) | 8/11 H | – | – | ||
356 | 2270 (2482) | 6/11 M | 1695 | 1520 | ||
342 | 1139 (126) | 10/11 H | 941 | – |
Region |
---|
US |
Characters | ilvl | Mythic+ | Raid | 2x2 | 3x3 | |
---|---|---|---|---|---|---|
381 | 0 (590) | – | – | – | ||
238 | 0 | – | – | – | ||
230 | 0 | – | – | – |